Color Selection Guide
Selecting Colors
Colors are shown as accurately as possible. Due to the nature of the product, color preference and variables in print reproduction, colors will not match exactly. Make final color selection from actual samples.
Choosing Blends
Borgert Products manufactures pavers and walls in various blend colors that consist of either two or three colors. When choosing a blend, it is important to keep in mind that some of the pavers will be dominant in one of the colors and some will be a combination of the colors that are in that particular blend. (i.e., Millstream is a blend consisting of red & charcoal - some pavers will be entirely red, some will be entirely charcoal, and others will be a combination of the two colors.)
|
Autumn Blend *
|
Boulder Blend *
|
Bronze Granite *
|
Bronze Metallic
|
Brown
|
Buff
|
Chamois
|
Charcoal
|
Fall Prairie
|
Flagstaff *
|
Golden Brown
|
Grand Canyon
|
Granite City
|
Iron Range *
|
Limestone
|
Mesa
|
Millstream
|
Minnesota River *
|
North Shore *
|
Pewter
|
Slate
|
Western Gold
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aqua-Bric™ Ashlar | x | x | ||||||||||||||||||||
| Aqua-Bric™ | x | x | x | x | ||||||||||||||||||
| BrukStone | x | x | x | x | ||||||||||||||||||
| Cobble Circle™ | x | x | x | x | x | x | ||||||||||||||||
| Cobble Series™ | x | x | x | x | x | x | ||||||||||||||||
| Cracovia | x | x | x | x | ||||||||||||||||||
| Fireplaces | ||||||||||||||||||||||
| GardenStone Wall | x | x | x | x | ||||||||||||||||||
| GrateStone™ | x | x | x | |||||||||||||||||||
| Holland Stone™ | x | x | x | x | x | x | x | x | ||||||||||||||
| Madera Wall | x | x | x | x | ||||||||||||||||||
| Morteza Wall | x | x | x | x | ||||||||||||||||||
| PanoMur® Wall | x | x | x | x | ||||||||||||||||||
| Patterned Stepping Stones | x | x | x | |||||||||||||||||||
| Slabs and Edging | ||||||||||||||||||||||
| Step Unit | x | x | x | x | x | x | ||||||||||||||||
| Strassen® Bavaria II | x | x | x | |||||||||||||||||||
| Strassen® Bavaria | x | x | x | |||||||||||||||||||
| Strassen® Classic | x | x | x | |||||||||||||||||||
| Strassen® Wall | x | x | x | x | x | x | ||||||||||||||||
| UNI ECO-Stone™ | x | x | x | |||||||||||||||||||
| Vavel II | x | x | x | x | ||||||||||||||||||
| Vavel | x | x | x | x |
